|
(Men)
100 Meters
1. 10.44 Frank Jackson 73
2. 10.47 Boris Gurarie 88
3. 10.49 Tom Farnbach 96
4. 10.53 Kory Cook 04
5. 10.56 Vaun Cleveland 01
6. 10.57 Phillip Antoine 92
7. 10.68 Elijah Markstrom 03
8. 10.72 Ray Carmel 00
9. 10.74 Demetrus Patterson 99
10.74 Dorian Petty 85
10.74 Glen Wellman 86
10.74 Kendall William 77
10. 10.78 Pedro Fernandez 01
200 Meters
1. 21.09 Tom Farnbach 96
2. 21.17 Phillip Antoine 92
3. 21.43 Kory Cook 05
4. 21.44 Glen Wellman 86
5. 21.40 Benji Green 85
6. 21.54 Bryan Krill 93
21.54 Frank Jackson 74
21.54 Robert Harris 91
8. 21.63 Pedro Fernandez 01
9. 21.74 Bubba Washington 72
10. 21.82 Elijah Markstrom 03
400 Meters
1. 46.92 Patrick Wetzel 02
2. 47.24 Bryan Krill 93
3. 47.64 Benji Green 85
4. 47.74 Eric Taylor 71
5. 47.84 Jeff Ingalls 92
6. 47.92 Robert Harris 91
7. 48.00 Peter Paplanus 99
8. 49.13 Kory Cook 05
9. 49.14 Ricco Sanchez 70
10. 49.34 Kyle Wimberly 06
800 Meters
1. 1:49.94 Ricco Sanchez 70
2. 1:51.64 Bruce Hellebrand 74
3. 1:53.14 Terry Faley 82
4. 1:53.24 Mike Dickran 01
5. 1:53.54 Travis Cooksey 89
6. 1:53.64 Steve Papegaay 83
1:53.64 Bob Rotte 83
7. 1:53.74 Kirk Richter 79
1:53.74 Paul Fuess 84
8. 1:53.84 Charley Kunz 85
9. 1:54.34 Doug Sullivan 86
1500 Meters
1. 3:45.60 Steve Fairman 83
2. 3:48.00 Bruce Hellebrand 74
3. 3:51.60 Scott Blackburn 77
4. 3:51.70 Mike Flint 75
5. 3:54.20 Hector Romero 83
6. 3:55.30 Doug Sullivan 86
7. 3:55.30 Scott Kistner 83
8. 3:56.60 Ken Gerry 71
9. 3:56.70 Ramon Perez 88
10. 3:58.50 John Casso 70
5000 Meters
1. 14:22.00 Ken Gerry 71
2. 14:27.60 Mike Flint 75
3. 14:27.70 John Spellman 83
4. 14:30.00 Tim Tubb 69
5. 14:34.00 Bruce Hellebrand 74
6. 14:39.10 Steve Fairman 83
7. 14:40.00 Bob Hayes 75
8. 14:40.18 Eleazar Hernandez 97
9. 14:48.60 Tom Zinger 76
10. 14:56.00 Scott Blackburn 77
10,000 Meters
1. 30:34.00 Bob Hayes 75
2. 30:42.46 Eleazar Hernandez 97
3. 31:13.00 Tom Zinger 83
4. 31:47.65 Germaine Ortiz 03
5. 31:55.30 John Spillman 83
6. 31:55.30 Steve Fairman 83
7. 32:03.20 Danny Oliva 98
8. 32:07.00 Frank Robles 82
9. 32:10.26 Uzziel Gray 97
10. 32:21.00 Jim Cunciff 69
3,000 Meters SC
1. 9:17.89 Craig Ingram 86
2. 9:18.61 Reymond Coronado 98
3. 9:19.90 Jeff Wilson 95
4. 9:20.50 James Macon 84
5. 9:20.80 Matt Thomson 88
6. 9:22.86 Eleazar Hernandez 97
7. 9:28.13 Mike Esparza 94
8. 9:30.20 Paul Smith 81
9. 9:30.60 Pat Cooper 83
10. 9:33.40 Joe Neff 90
110 Meters High Hurdles
1. 14.44 Jerry Edwards 90
2. 14.44 Chris Edwards 90
3. 14.56 Chris Foster 03
4. 14.64 Martino Wesley 92
14.64 Randy Hurt 98
5. 14.66 Kenny Ley 98
6. 14.74 Clifton Jones 02
7. 14.84 Tom Mc Donalds 76
8. 14.90 Isaiah Mustafa 94
14.90 Richard Mc Donald 97
14.90 Matthew Dangerfield 06
9. 14.93 Keith Cowins 01
10. 14.94 Dusty Gould 01
400 Meters Intermediate Hurdles
1. 52.39 Joe Maashoff 93
2. 52.47 Oliver Jackson 03
3. 53.06 Danny Scharf 07
4. 53.49 Ricky Jordan 00
5. 53.70 Martino Wesley 93
6. 53.77 Dusty Gould 01
7. 53.94 Larry Watson 69
53.94 Jerry Yakel 79
8. 54.00 Stacy Gibson 93
9. 54.02 Richard McDonald 97
10. 54.14 Matthew Dangerfield 06
Decathlon State Meet Place
1. 6739 Isaiah Mustafa 94-93 2nd
2. 6489 Jerry Edwards 91 5th
3. 6359 Gil Carrillo 90 5th
4 6241 Jeff Ingalls 92 3rd
5. 6219 Josh Canales 97 4th
6. 6016 Justin Burnett 95 6th
7. 5907 J.J. Noble 98 7th
8. 5902 Stacy Gibson 93 DNC
9 5859 Oliver Jackson 03 DNC
10. 5821 Keith Kephart 94 DNP
Long Jump
1. 25'00 ¾" Oliver Jackson 03
2. 24'11" Stan Oporski 84
3. 24'09" Ray Carmel Jr. 00
4. 24'08 ½" Jerry Conway 70
24'08 ½" Isaiah Mustafa 94
5. 24' 02" Rex Bridgeforth 06
6. 23'08 ½" Stacy Gibson 88
7. 23'08" Tom McDonald 76
8. 23'07 ½" Matt Carrillo 93
9. 23'07" Jason Napoleon 05
10. 23'06 ¾" Mark Schwartz` 97
23'06 ¾" Ralph Webb 70
Triple Jump
1. 55'0" Stan Oporski 85
2. 49'09" Rex Bridgeforth 06
3. 48'07" Fred Dangerfield 68
4. 48'04" Brian Tubb 71
5. 48'02 ¾" Jerry Conway 71
6. 48'02 1/2" DJ Price 06"
7. 47'06" Brendan Gibson 97
8. 47'05 ¼" Bruce Dunn 74
9. 47'01 ¼" Eric Hayes 84
10. 46'09 ¾" Troy Lewis 05
High Jump
1. 6'11" Gary Lawrence 78
2. 6'10 ¼" Paul Lee 79
3. 6'10" Andy Szilagyi 96
4. 6'09" Jeff Gerlach 78
5. 6'08 ¾" Jerry Conway 71
6'08 ¾" Isaiah Mustafa 94
6'08 ¾" Jermey Jackson 00
6. 6'08 ¼" Josh Canales 97
7. 6'08" Jamil Austin 93
6'08" Jerry Edwards 91
6'08" Dave Eberly 78
Pole Vault
1. 16'01 Josh Lubeck 07
2. 16'00" Jeff Beam 95
2. 16'00" Cory Gosser 06
4. 15'06" Brian Lubocki 95
5. 15'01" |